Licensed to Suburban SL Champ Meet-DE
                                   HY-TEK's MEET MANAGER 3.0 7/20/2013 05:29 PM
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2013                         
                                    Results                                    
 
Event 1  Women 13-18 200 Yard Medley Relay
===============================================================================
Championship: * 1:54.25   7/14/2013 Nottingham Green, Nottingham Green         
                         C Runge, Z Coffing, E Fanning, M Oster            
    Team                                                 Seed     Finals        
===============================================================================
  1 Nottingham Green  'A'                             2:09.76    1:54.25* 
     1) Cierra Runge 17                 2) Zoe Coffing 16                 
     3) Emily Fanning 15                4) Madison Oster 16               
  2 Maple Valley  'A'                                 2:12.69    1:56.44  
     1) Maura Casale 16                 2) Kaitlyn Jones 18               
     3) Meghan Jones 15                 4) Emma Thomas 15                 
  3 Western YMCA  'A'                                 2:13.64    1:56.49  
     1) Kayla Orr 14                    2) Julianna Wayne 13              
     3) Maggie Slocomb 17               4) Jordan Sawyer 17               
  4 Hockessin Athletic Club  'A'                      2:30.60    2:01.04  
     1) Brittany Baylis 17              2) Annie Nunes 18                 
     3) Jacki D'Amico 17                4) Samantha D'Amico 17            
  5 Drummond Hill  'A'                                2:15.99    2:02.92  
     1) Danielle Bye 14                 2) Emily Pfeifer 14               
     3) Amalija Jurcik 16               4) Emily Hunter 18                
  6 Western YMCA  'B'                                 2:20.28    2:05.08  
     1) Casey Nixon 15                  2) Sophia Chen 15                 
     3) Natalie Smith 13                4) Josie Nixon 17                 
  7 Delaware Bluefish  'A'                            2:17.62    2:05.29  
     1) Madison Pruitt 17               2) Blair Melcher 15               
     3) Tessa Hayman 16                 4) Hannah Mears 15                
  8 Skyline  'A'                                      2:28.33    2:27.25  
     1) Rachel DeFroda 18               2) Mariette Aungst 17             
     3) Kerri Lenker 18                 4) Sarah Dombroski 17             
  9 Arundel  'A'                                      2:30.00    2:34.88  
     1) Nikki Strusowski 18             2) Courtney Dill 18               
     3) Maggie Anderson 13              4) Rachel Farmer 17               
 
Event 2  Men 13-18 200 Yard Medley Relay
===============================================================================
Championship: * 1:42.81   7/14/2013 Fairfield Fairfield Crest, Fairfield       
                         M Brinton, A Mink, M Czerwinski, T Brinton        
    Team                                                 Seed     Finals        
===============================================================================
  1 Fairfield Fairfield Crest  'A'                    1:58.60    1:42.81* 
     1) Matt Brinton 18                 2) Alex Mink 16                   
     3) Mike Czerwinski 18              4) Trevor Brinton 16              
  2 Kennett Area YMCA  'A'                            1:58.40    1:45.82  
     1) Gregory Buckley 16              2) Benjamin Lewis 18              
     3) Reid Henzel 16                  4) Frank Dello Buono 17           
  3 Skyline  'A'                                      2:02.66    1:48.42  
     1) Jimmy McKenney 17               2) Ryan Coyne 16                  
     3) Mark Wellborn 16                4) Jack Portmann 15               
  4 Nottingham Green  'A'                             2:07.66    1:51.54  
     1) Jake Menzer 15                  2) Stephen Dow 15                 
     3) Nathan Windle 16                4) Eric Moyer 17                  
  5 Oaklands  'A'                                     2:05.70    1:52.25  
     1) Eric Sawka 15                   2) Tim Hegedus 18                 
     3) Jack Fosselman 18               4) Chris Zwilgmeyer 17            
  6 Westminster  'A'                                  2:20.90    2:04.47  
     1) Jeremy Sontchi 14               2) Adam Caulfield 16              
     3) Evan Matamoros 15               4) Dave Hoffman 17                
  7 Arundel  'A'                                      2:30.00    2:18.31  
     1) Donovan Farmer 13               2) Ryan Bacchetta 18              
     3) Alex Farmer 17                  4) Art Wheeler 15                 
 -- Wedgewood Waves  'A'                              2:22.48         DQ  
     1) Ethan Edge 16                   2) Imeh Uwah 17                   
     3) Drew Adami 18                   4) Nsima Uwah 15                  
 
Event 3  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:16.13        2008 Skyline, S                                 
                         L Jogani, S Foreman, C Clarke, L Dubroff          
    Team                                                 Seed     Finals        
===============================================================================
  1 Fairfield Fairfield Crest  'A'                    2:34.23    2:30.37  
     1) Paige Feeny 12                  2) Sophia McAneny- Droz 12        
     3) Erica Bauernschmidt 12          4) Abigail Harsh 12               
  2 Western YMCA  'A'                                 2:47.54    2:31.41  
     1) Madalyn Lambe 11                2) Victoria Blankenship 12        
     3) Meagan Tyler 11                 4) Taylor Mathis 11               
  3 Yorklyn  'A'                                      2:41.53    2:36.06  
     1) Marleigh Peden 11               2) Lauren Freebery 12             
     3) Katie Bruxelles 12              4) Alyssa McCormick 11            
  4 Skyline  'A'                                      2:41.97    2:37.50  
     1) Katie Correll 12                2) Riley DeBaecke 12              
     3) Julia Jogani 12                 4) Molly O'Malia 12               
  5 Bear-Glasgow YMCA  'A'                            3:52.87    3:52.03  
     1) Grace Li 11                     2) Ria Setty 11                   
     3) Abigayle Morris 11              4) Cindy Birgen 12                
 
Event 4  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:15.52   7/18/2011 Nottingham Green, Nottingham Green         
                         J Carey, C Hausler, C Sweeney, M Otto             
    Team                                                 Seed     Finals        
===============================================================================
  1 Western YMCA  'A'                                 2:42.16    2:21.23  
     1) Sean Moore 12                   2) Patrick Williamson 12          
     3) Bryan Byrd 12                   4) Jack Daly 12                   
  2 Fairfield Fairfield Crest  'A'                    2:58.50    2:39.13  
     1) Matthew Carpenter 12            2) Nolan Clancy 12                
     3) Riley Johnson 12                4) Robby Cartenter 12             
  3 Yorklyn  'A'                                      2:49.12    2:40.41  
     1) Joshua Eckrich 12               2) Connor MacMurray 12            
     3) Zachary Brown 11                4) Dino Arhontakis 12             
  4 Arundel  'A'                                      3:26.42    3:13.34  
     1) Jacob Robinson 12               2) Jack Kidwell 12                
     3) Jason Wheeler 11                4) Dayne Drummond 11              
  5 Bear-Glasgow YMCA  'A'                                 NT    3:56.29  
     1) Yash Desai 12                   2) Hiren Walia 12                 
     3) Alexander Rybin 12              4) Cameron Cortes 11              
 -- Kennett Area YMCA  'A'                            3:03.25         DQ  
      70 Stroke Infraction swimmer #1: 39 Non-continuous turning action - back
     1) Matthew Bialko 12               2) Nicolas DiCosimo 11            
     3) Daniel Chai 12                  4) Christopher Johnson 12         
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:11.88   7/14/2009 Jennersville YMCA, Jennersville Y-M        
                         J Currie, S Derderian, O Paoletti, E Brinton      
    Team                                                 Seed     Finals        
===============================================================================
  1 Westminster  'A'                                  1:20.52    1:13.57  
     1) Sophie Bechstein 10             2) Emily Murphy 9                 
     3) Reese Thompson 9                4) Audrey Lyons 9                 
  2 Delaware Bluefish  'A'                            1:19.02    1:16.03  
     1) Avery Thomas 10                 2) Haley Quickel 10               
     3) Grace Smith 10                  4) Meghan Speicher 9              
  3 Kennett Area YMCA  'A'                            1:19.28    1:17.41  
     1) Ellie Matthews 9                2) Elizabeth Watson 9             
     3) Eva Tryon 10                    4) Sydney McCracken 10            
  4 Fairfield Fairfield Crest  'A'                    1:36.10    1:21.76  
     1) Stefanie Matsen 9               2) Susanna Kress 10               
     3) Logan Wilson 9                  4) Sadie Marra 10                 
  5 Skyline  'A'                                      1:31.93    1:23.81  
     1) Holly Brennan 10                2) Grace Dohl 10                  
     3) Jaclynn Johnson 10              4) Erin Ranegan 10                
  6 Yorklyn  'A'                                      1:23.05    1:24.18  
     1) Anna Girardi 9                  2) Sophia Gambacorta 10           
     3) Caroline Connolly 9             4) Ava MacMurray 9                
  7 Persimmon Creek  'A'                              1:25.43    1:26.78  
     1) Erin Dacey 10                   2) Bridget Sheridan 10            
     3) Madi McWatters 10               4) Cathryn Guidash 10             
  8 North Star  'A'                                   1:27.56    1:27.29  
     1) Josie Melasecca 10              2) Lauren DeSantis 9              
     3) Juliana Paoli 9                 4) Ainsley Fischer 10             
  9 Westminster  'B'                                  1:32.79    1:34.79  
     1) Grayson Dodd 10                 2) Lauren Downs 9                 
     3) Marissa Ristano 9               4) Krista Ristano 9               
 10 Delaware Bluefish  'B'                            1:35.11    1:36.61  
     1) Caitlin St. Leger 10            2) Cristina Herb 10               
     3) Olivia Marinucci 9              4) Zoe Given 10                   
 11 Nottingham Green  'A'                             1:36.64    1:39.48  
     1) Mya Derderian 9                 2) Isabella Ortiz 10              
     3) Tess Little 9                   4) Mia Scarangelli 9              
 12 Wedgewood Waves  'A'                              2:02.21    1:42.26  
     1) Marissa Baker 10                2) Molly Furman 9                 
     3) Kayla Mulrine 9                 4) Amanda Edge 9                  
 -- Western YMCA  'A'                                 1:53.22         DQ  
      71 Early take-off swimmer #4
     1) Adyson McCullough 9             2) Elizabeth Keeper 9             
     3) Courtney McDonnell 10           4) Ayanna Shah 9                  
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:12.04   7/14/2009 Nottingham Green, Nottingham Green         
                         J Carey, M Otto, C Sweeney, T Jacobs              
    Team                                                 Seed     Finals        
===============================================================================
  1 Western YMCA  'A'                                 1:18.22    1:16.34  
     1) Colin Bowman 9                  2) Tyler Suchyj 10                
     3) Kevin Pattiyakumbura 10         4) Gregory Weidner 10             
  2 Kennett Area YMCA  'A'                            1:23.17    1:19.60  
     1) Liam Perrin 9                   2) Max Braithwaite 10             
     3) Tommy Janton 9                  4) Tyler Tebo 9                   
  3 Yorklyn  'A'                                      1:30.28    1:36.19  
     1) Justin Eckrich 9                2) Sean Hamilton 9                
     3) Garrett O'Connor 9              4) Trevor Stimmel 9               
  4 Western YMCA  'B'                                 1:35.98    1:36.31  
     1) Lukas Manley 9                  2) Yash Fatehpuria 9              
     3) Andy Dill 10                    4) Andrew Garriz 10               
  5 Skyline  'A'                                      1:42.97    1:40.28  
     1) Ryan Jones 9                    2) Liam Kauffman 9                
     3) Sam Manthorpe 9                 4) Devin Smith 9                  
 
Event 7  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:25.71        1997 Western Y, WY                              
                         B.Austin,H.Fahey,K.Andrews,H.Shearer              
    Team                                                 Seed     Finals        
===============================================================================
  1 Western YMCA  'A'                                 1:39.04    1:35.17  
     1) Rayne Sheats 8                  2) Maggie Robinson 8              
     3) Alison Hawtof 8                 4) Alicia Lambe 8                 
  2 North Star  'A'                                   1:38.54    1:38.62  
     1) Peyton Fischer 7                2) Gia Melasecca 7                
     3) Abby Catts 8                    4) Ava Casalvera 8                
  3 Kennett Area YMCA  'A'                            1:45.79    1:42.65  
     1) Lily Perrin 6                   2) Ali Tryon 8                    
     3) Elle McCracken 7                4) Jaylee Killgore 7              
  4 Arundel  'A'                                      2:26.66    2:30.62  
     1) Erica Brown 7                   2) Jessica Silver 8               
     3) Ellie Lacey 8                   4) Ella Epley 8                   
 
Event 8  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:25.08        1994 North Star, NS                             
                         M.Williams,M.Klein,T.Southmayd,J.Bresnahan        
    Team                                                 Seed     Finals        
===============================================================================
  1 Western YMCA  'A'                                 1:33.09    1:27.30  
     1) Josh Juhasz 8                   2) Noah Reice 8                   
     3) Zachary Redding 8               4) Caleb Mathis 8                 
  2 Delaware Bluefish  'A'                            1:45.95    1:43.40  
     1) Chase Thomas 8                  2) Matthew Speicher 7             
     3) Miguel Herb 7                   4) Colin Klapinsky 8              
  3 Western YMCA  'B'                                 1:56.55    1:56.77  
     1) Tommy Warriner 8                2) Ren Lynch 7                    
     3) Aaron Stevens 6                 4) Vincent Phillips 8             
 
Event 9  Women 15-18 50 SC Meter Freestyle
===============================================================================
Championship: * 26.50   7/15/2012 Cierra Runge, Nottingham Green               
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Emma Thomas               15 Maple Valley           25.24Y     28.46  
  2 Caitlyn Blake             16 Western Y              26.65Y     28.88  
  3 Emma Werkiser             18 Kennett Y              26.63Y     29.42  
  4 Lyndsay Taddei            17 Western Y              26.74Y     30.03  
  5 Carlie Perkins            15 Kennett Y              27.28Y     30.21  
  6 Julia Snavley             15 North Star             27.43Y     30.58  
  7 Sara Cristy               18 Kennett Y              27.83Y     30.69  
  8 Josie Nixon               17 Western Y              27.42Y     30.90  
B - Final
  9 Jamie Matey               15 Kennett Y              28.30Y     31.16  
 10 Hannah Braatz             17 North Star             28.02Y     31.36  
 11 Chloe Hunter              16 Skyline                28.18Y     31.41  
 12 Hannah Carney             16 Fairfield              28.01Y     31.48  
 13 Maddy Lang                18 Oaklands               27.84Y     31.57  
 14 Lauren Hauptschein        15 Kennett Y              28.22Y     32.04  
 15 Kierstin Marsh            16 Fairfield              28.75Y     32.13  
 16 Alex Davisson             17 Penn Acres             28.76Y     32.79  
 
Event 9  Women 15-18 50 Yard Freestyle
===============================================================================
Championship: * 25.24   7/14/2013 Emma Thomas, Maple Valley                    
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Emma Thomas               15 Maple Valley           28.88      25.24* 
  2 Jordan Sawyer             17 Western Y              29.71      25.91  
  3 Emma Werkiser             18 Kennett Y              30.10      26.63  
  4 Caitlyn Blake             16 Western Y              29.30      26.65  
  5 Lyndsay Taddei            17 Western Y              29.75      26.74  
  6 Carlie Perkins            15 Kennett Y              30.08      27.28  
  7 Josie Nixon               17 Western Y              31.36      27.42  
  8 Julia Snavley             15 North Star             30.44      27.43  
-------------------------------------------------------------------------
  9 Sara Cristy               18 Kennett Y              31.19      27.83  
 10 Maddy Lang                18 Oaklands               31.07      27.84  
 11 Laura Jogani              17 Skyline                30.29      27.95  
 12 Hannah Carney             16 Fairfield              31.46      28.01  
 13 Hannah Braatz             17 North Star             31.54      28.02  
 14 Chloe Hunter              16 Skyline                31.71      28.18  
 15 Lauren Hauptschein        15 Kennett Y              34.67      28.22  
 16 Jamie Matey               15 Kennett Y              32.06      28.30  
-------------------------------------------------------------------------
 17 Kierstin Marsh            16 Fairfield              32.69      28.75  
 18 Alex Davisson             17 Penn Acres             31.14      28.76  
-------------------------------------------------------------------------
 19 Bridget Betty             15 North Star             32.13      28.92  
 20 MacKenzie Crane           15 Hockessin              32.51      28.95  
 21 Meghan Kee                17 Arundel                33.76      29.01  
 22 Jennifer Valencia         17 Arundel                32.75      29.13  
 23 Kimberly Foran            16 Valleybrook            32.69      29.21  
 24 Camille Kauffman          15 Fairfield              32.92      29.68  
 25 Shoshana Green            17 Drummond Hill          32.97      29.84  
 26 Rachel DeFroda            18 Skyline                34.23      30.02  
 27 Rachel Farmer             17 Arundel                34.91      30.24  
 28 Kelsey Everett            18 Wedgewood              33.45      30.29  
 29 Shannon Behan             17 North Star             31.32      30.43  
 30 Jamie Judefind            18 Valleybrook            33.58      30.76  
 31 Caroline Miedzius         15 Persimmon Creek        33.76      30.82  
 32 Kelly Jeker               15 Sherwood Park          34.56      31.18  
 33 Kiley Bennett             18 Westminster            37.05      31.56  
 34 Mary Beth Bennett         15 Westminster            39.12      32.67  
 35 Sam Fox                   18 Penn Acres             36.72      32.72  
 36 Nikki Strusowski          18 Arundel                37.73      33.26  
 37 Sarah Dombroski           17 Skyline                36.69      33.58  
 38 Mariah Graham             18 Penn Acres             39.56      34.80  
 39 Holly Williamson          15 Drummond Hill          39.95      37.30  
 40 Caitlin Wilson            17 Penn Acres             42.51      37.31  
 41 Courtney Dill             18 Arundel                41.40      39.17  
 42 Riley Rhodes              15 Penn Acres             47.66      39.91  
 -- Calista Tussey            17 Crestmoor                 NT     X33.34  
 
Event 10  Men 15-18 50 SC Meter Freestyle
===============================================================================
Championship: * 23.98        2006 Grady Carter, O                              
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Sean Baker                18 Bluefish               23.21Y     24.92  
  2 Matt Brinton              18 Fairfield              23.46Y     25.15  
  3 Keith Libert              18 Bluefish               23.31Y     25.36  
  4 Reid Henzel               16 Kennett Y              23.55Y     25.99  
  5 Mike Czerwinski           18 Fairfield              23.61Y     26.21  
  6 Josh Johnson              17 Skyline                23.88Y     26.95  
  7 Trevor Brinton            16 Fairfield              24.17Y     27.22  
  8 Alec Giakas               15 Skyline                23.98Y     27.24  
B - Final
  9 Eric Moyer                17 Nottingham Green       24.36Y     26.96  
 10 Hunter Clark              15 Kennett Y              24.20Y     26.97  
 11 Trevor Smith              16 Western Y              24.49Y     27.08  
 12 Nathan Windle             16 Nottingham Green       25.14Y     27.76  
 13 Jeff Leggio               16 Westminster            24.77Y     27.89  
 14 Andrew Collier            16 Nottingham Green       25.39Y     28.10  
 15 Niko Kyritsis             17 Drummond Hill          25.05Y     28.29  
 16 Tom Dombroski             17 Skyline                24.68Y     28.47  
 
Event 10  Men 15-18 50 Yard Freestyle
===============================================================================
Championship: * 23.21   7/14/2013 Sean Baker, Bluefish                         
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Sean Baker                18 Bluefish               24.61      23.21* 
  2 Keith Libert              18 Bluefish               25.72      23.31  
  3 Matt Brinton              18 Fairfield              25.26      23.46  
  4 Reid Henzel               16 Kennett Y              25.97      23.55  
  5 Mike Czerwinski           18 Fairfield              27.09      23.61  
  6 Josh Johnson              17 Skyline                26.46      23.88  
  7 Alec Giakas               15 Skyline                26.92      23.98  
  8 Trevor Brinton            16 Fairfield              27.50      24.17  
-------------------------------------------------------------------------
  9 Hunter Clark              15 Kennett Y              27.02      24.20  
 10 Eric Moyer                17 Nottingham Green       27.36      24.36  
 11 Trevor Smith              16 Western Y              27.86      24.49  
 12 Tom Dombroski             17 Skyline                26.99      24.68  
 13 Jeff Leggio               16 Westminster            27.42      24.77  
 14 Niko Kyritsis             17 Drummond Hill          28.59      25.05  
 15 Nathan Windle             16 Nottingham Green       31.25      25.14  
 16 Andrew Collier            16 Nottingham Green       27.42      25.39  
-------------------------------------------------------------------------
 17 Jack Foster               15 Sherwood Park          28.30      25.43  
 18 Ryan Bacchetta            18 Arundel                28.19      25.51  
-------------------------------------------------------------------------
 19 Gavinn Gathers            16 Crestmoor              28.24     J25.51  
 20 Daniel Halberg            15 Bluefish               28.67      25.60  
 21 David Frymoyer            17 Drummond Hill          28.32      25.79  
 22 Kyle Wisor                17 Fairfield              29.00      25.88  
 23 Jonah Green               17 Drummond Hill          28.67      25.95  
 24 Dave Hoffman              17 Westminster            28.52      25.96  
 25 Nelson Aungst             16 Skyline                30.10      26.43  
 26 Evan Mullen               15 Maple Valley           29.58      26.56  
 27 Alex League               15 Drummond Hill          30.04      26.64  
 28 Nick Gallo                16 Drummond Hill          29.43      26.76  
 29 Imeh Uwah                 17 Wedgewood              29.47      26.80  
 30 Noah McFoy                15 Drummond Hill          30.67      27.12  
 31 Josh O'Donnell            15 Penn Acres             29.41      27.22  
 32 Taylor Filliben           16 Oakwood Valley         30.87      27.34  
 33 Patrick Louth             17 Wedgewood              30.18      27.45  
 34 David Strong              15 Bluefish               31.65      28.80  
 35 Josh Bostick              17 Skyline                31.79      28.99  
 36 Art Wheeler               15 Arundel                33.77      30.55  
 37 Logan Starr               18 Oaklands               28.93      33.67  
 
Event 10S  Boys 15-18 50 Yard Freestyle Swim-off
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  - Swim-off
  1 Ryan Bacchetta            18 Arundel                   NT      24.36  
  2 Gavinn Gathers            16 Crestmoor                 NT      25.63  
 
Event 11  Girls 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:08.67        2007 Kaitlyn Jones, MV                          
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Brooke Travis             12 Skyline              1:14.17    1:12.76  
  2 Emi Cranker               11 Nottingham Green     1:18.00    1:14.40  
  3 Emma Menzer               12 Nottingham Green     1:15.14    1:14.67  
  4 Erin McGrellis            12 Valleybrook          1:20.31    1:18.12  
  5 Sophia McAneny- Droz      12 Fairfield            1:15.68    1:18.23  
  6 Gabriela Hunt             11 Hockessin            1:20.57    1:19.10  
  7 Erica Bauernschmidt       12 Fairfield            1:21.48    1:22.15  
  8 Stephanie Dryden          11 Bluefish             1:25.17    1:26.80  
B - Final
  9 Meagan Pfeifer            11 Drummond Hill        1:26.65    1:26.43  
 10 Natalie McDonough Fisher  12 Kennett Y            1:27.28    1:26.63  
 11 Madalyn Lambe             11 Western Y            1:27.09    1:26.86  
 12 Rebecca Owens             11 Westminster          1:25.20    1:27.23  
 13 Cassidy Wujcik            11 Western Y            1:28.12    1:27.76  
 14 Dana Wilkins              12 Persimmon Creek      1:26.36    1:28.46  
 15 Katie Bruxelles           12 Yorklyn              1:27.33    1:29.08  
 16 Anna Iacocca              11 Kennett Y            1:29.77    1:31.76  
 
Event 11  Girls 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:08.67        2007 Kaitlyn Jones, MV                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Brooke Travis             12 Skyline              1:10.95    1:14.17  
  2 Emma Menzer               12 Nottingham Green     1:18.67    1:15.14  
  3 Sophia McAneny- Droz      12 Fairfield            1:21.11    1:15.68  
  4 Emi Cranker               11 Nottingham Green     1:16.11    1:18.00  
  5 Erin McGrellis            12 Valleybrook          1:20.21    1:20.31  
  6 Gabriela Hunt             11 Hockessin            1:20.20    1:20.57  
  7 Erica Bauernschmidt       12 Fairfield            1:26.10    1:21.48  
  8 Stephanie Dryden          11 Bluefish             1:25.27    1:25.17  
-------------------------------------------------------------------------
  9 Rebecca Owens             11 Westminster          1:23.55    1:25.20  
 10 Dana Wilkins              12 Persimmon Creek      1:30.27    1:26.36  
 11 Sarah Klabunde            12 Sherwood Park        1:21.64    1:26.54  
 12 Meagan Pfeifer            11 Drummond Hill        1:30.13    1:26.65  
 13 Madalyn Lambe             11 Western Y            1:27.34    1:27.09  
 14 Natalie McDonough Fisher  12 Kennett Y            1:27.31    1:27.28  
 15 Katie Bruxelles           12 Yorklyn              1:30.00    1:27.33  
 16 Cassidy Wujcik            11 Western Y            1:28.32    1:28.12  
-------------------------------------------------------------------------
 17 Anna Iacocca              11 Kennett Y            1:27.79    1:29.77  
 18 Caleigh Hoban             11 Skyline              1:33.04    1:32.57  
-------------------------------------------------------------------------
 19 Caroline Taylor           12 Maple Valley         1:36.72    1:33.29  
 20 Olivia Beldyk             11 Kennett Y            1:39.37    1:33.63  
 21 Erin Naughton             12 Arundel              1:38.38    1:33.74  
 22 Emma Roberts              11 Hockessin            1:39.70    1:34.62  
 23 Taber Epley               12 Arundel              1:37.99    1:35.99  
 24 Amy Day                   11 Penn Acres           1:38.10    1:37.52  
 25 Anna Doughty              12 Nottingham Green     1:38.21    1:37.59  
 26 Emily Fender              12 Sherwood Park        1:36.43    1:38.62  
 27 Jada Baltazar             12 Persimmon Creek      1:38.07    1:38.68  
 28 Molly Russell             11 Western Y            1:39.25    1:38.81  
 29 Paige Feeny               12 Fairfield            1:46.30    1:39.77  
 30 Abigayle Morris           11 Bear-Glasgow Y       1:45.98    1:42.99  
 31 Emma Little               11 Nottingham Green     1:49.29    1:43.25  
 32 Olivia Rayfield           11 Persimmon Creek      1:49.23    1:43.76  
 33 Justine Matey             12 Kennett Y            1:44.70    1:45.36  
 34 Molly Lynch               12 Western Y                 NT    1:46.68  
 35 Hannah Howard             12 Crestmoor            1:51.63    1:46.92  
 36 Ashley Feldmann           11 Maple Valley         1:43.50    1:50.02  
 -- Taylor Holzbaur           12 Western Y                 NT         DQ  
      10 Downward butterfly kick - breast
 
Event 12  Boys 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:07.53        1993 Chuck McVaugh, O                           
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Emils Jurcik              12 Drummond Hill        1:14.20    1:13.12  
  2 Joey Oster                12 Nottingham Green     1:19.83    1:16.27  
  3 Ryan Pirrung              11 Skyline              1:16.84    1:16.37  
  4 Collin Slupe              11 Nottingham Green     1:21.39    1:19.63  
  5 Jacob Benson              11 Drummond Hill        1:23.99    1:23.35  
  6 Sean Moore                12 Western Y            1:28.20    1:23.69  
  7 Joshua Eckrich            12 Yorklyn              1:27.05    1:25.14  
  8 Christopher Barton        11 Nottingham Green     1:27.25    1:27.03  
B - Final
  9 Dominic Braithwaite       11 Kennett Y            1:30.75    1:31.41  
 10 Cole Leyson               12 Persimmon Creek      1:32.57    1:32.21  
 11 Christopher Weidner       12 Western Y            1:36.63    1:33.39  
 12 Goodwin Cobb              11 Bluefish             1:37.62    1:34.38  
 13 Jack Girardi              11 Yorklyn              1:34.96    1:34.84  
 14 James Maddox              12 Yorklyn              1:36.23    1:37.20  
 15 Kevin Burg                11 Penn Acres           1:38.46    1:40.98  
 -- Connor Hessler            11 Maple Valley         1:39.78         DQ  
      35 Shoulders past vertical toward breast - back
 
Event 12  Boys 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:07.53        1993 Chuck McVaugh, O                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Emils Jurcik              12 Drummond Hill        1:13.85    1:14.20  
  2 Ryan Pirrung              11 Skyline              1:15.89    1:16.84  
  3 Joey Oster                12 Nottingham Green     1:19.43    1:19.83  
  4 Collin Slupe              11 Nottingham Green     1:23.20    1:21.39  
  5 Jacob Benson              11 Drummond Hill        1:23.41    1:23.99  
  6 Joshua Eckrich            12 Yorklyn              1:28.68    1:27.05  
  7 Christopher Barton        11 Nottingham Green     1:27.00    1:27.25  
  8 Sean Moore                12 Western Y            1:27.32    1:28.20  
-------------------------------------------------------------------------
  9 Dominic Braithwaite       11 Kennett Y            1:32.59    1:30.75  
 10 Cole Leyson               12 Persimmon Creek      1:36.98    1:32.57  
 11 Jack Girardi              11 Yorklyn              1:34.45    1:34.96  
 12 James Maddox              12 Yorklyn              1:30.91    1:36.23  
 13 Christopher Weidner       12 Western Y            1:44.74    1:36.63  
 14 Goodwin Cobb              11 Bluefish             1:36.60    1:37.62  
 15 Kevin Burg                11 Penn Acres           1:37.62    1:38.46  
 16 Connor Hessler            11 Maple Valley         1:43.15    1:39.78  
-------------------------------------------------------------------------
 17 Daniel Chai               12 Kennett Y            1:38.14    1:40.26  
 18 Roan Numa                 11 Western Y            1:53.93    1:49.10  
-------------------------------------------------------------------------
 19 Evan Gantert              11 Skyline              1:59.61    1:55.11  
 -- Andrew King               11 Kennett Y            2:35.14         DQ  
      11 Hands brought beyond the hipline during stroke - breast
 -- Owen Fresolone            11 Oakwood Valley       1:45.00         DQ  
      32 Not on back off wall - back
 
Event 13  Girls 13-14 100 SC Meter IM
===============================================================================
Championship: * 1:07.20        1998 Cassie Connell, MHH                        
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Olivia Paoletti           13 Nottingham Green     1:02.95Y   1:09.34  
  2 Morgan Curl               14 Fairfield            1:04.11Y   1:11.14  
  3 Maggie Yount              14 Western Y            1:06.07Y   1:14.00  
  4 Danielle Bye              14 Drummond Hill        1:10.84Y   1:16.26  
  5 Jordyn Richey             14 Sherwood Park        1:09.16Y   1:17.38  
  6 Gretcen Fruehstorfer      13 Nottingham Green     1:12.91Y   1:21.57  
  7 Lindsay Hawtof            14 Western Y            1:12.91Y   1:21.63  
  8 Maggie Kress              14 Fairfield            1:13.53Y   1:21.77  
B - Final
  9 Emily Polecaro            13 Western Y            1:15.79Y   1:22.00  
 10 Annie Lyles               13 Fairfield            1:14.16Y   1:23.07  
